top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
30m/80cm distance | Longbow Open | 50+ | 174 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
30m/80cm distance | Longbow Open | Senior | 174 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
50m/80cm distance | Longbow Open | 50+ | 40 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
50m/80cm distance | Longbow Open | Senior | 40 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
70m distance | Longbow Open | 50+ | 105 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0x/2 | Cheshire Weekend |
70m distance | Longbow Open | Senior | 105 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0x/2 | Cheshire Weekend |
90m distance | Longbow open | 50+ | 38 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
90m distance | Longbow Open | Senior | 38 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
Short Metric (50/30m) | Longbow Open | 50+ | 214 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
Short Metric (50/30m) | Longbow Open | Senior | 214 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
Long Metric (90/70m) | Longbow Open | 50+ | 143 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0x/2 | Cheshire Weekend |
Long Metric (90/70m) | Longbow Open | Senior | 143 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0x/2 | Cheshire Weekend |
bottom of page