top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
Double York | Compound Open | 50+ | 2396 | 08/06/2025 | Richard Smith | Wrexham | 200 | GNAM |
Double York | Compound Open | Senior | 2396 | 08/06/2025 | Richard Smith | Wrexham Bowmen | 200 | GNAM |
York | Compound Open | 50+ | 1208 | 07/06/2025 | Richard Smith | Wrexham Bowmen | GNAM | |
WA720 (50m Barebow) | Barebow Open | Senior | 513 | 21/09/2025 | Oliver Keane | Wrexham Bowmen | Corus Deeside Double WA720 | |
WA720 (50m Barebow) | Barebow Open | 50+ | 513 | 21/09/2025 | Oliver Keane | Wrexham Bowmen | Corus Deeside Double WA720 | |
Western 50 | Barebow Women | U16 | 487 | 10/08/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 9 | Audco Archers' Heritage Shoot |
Double Hereford | Recurve Women | 50+ | 2022 | 20/07/2025 | Sue Wolfendale | Clwyd Archers | 105 | New Century York/Hereford |
Double Hereford | Recurve Women | Senior | 2022 | 20/07/2025 | Sue Wolfendale | Clwyd Archers | 105 | New Century York/Hereford |
WA1440 (70m) | Recurve Women | 50+ | 1067 | 02/08/2025 | Sue Wolfendale | Clwyd Archers | 7/3x | Cheshire Weekend WA1440s |
WA1440 (70m) | Recurve Women | Senior | 1067 | 02/08/2025 | Sue Wolfendale | Clwyd Archers | 7/3x | Cheshire Weekend WA1440s |
WA1440 (70m) | Longbow Open | 50+ | 207 | 02/08/2025 | Clive Wolfendale | Clwyd Archers | 0 | Cheshire Weekend WA1440s |
York | Compound Open | Senior | 1230 | 19/07/2025 | Rhys Harper | Clwyd Archers | 113 | New Century York/Hereford |
bottom of page