top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
10m/80cm distance | Recurve Men | U12 | 342 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
15m/80cm distance | Recurve Men | U12 | 315 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
20m/122cm distance | Recurve Men | U12 | 309 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440 | |
30m/122cm distance | Recurve Open | U14 | 300 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
30m/122cm distance | Recurve Men | U12 | 300 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
Short Metric V | Recurve Men | U12 | 657 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
Long Metric V | Recurve Men | U12 | 609 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
Metric V | Recurve Men | U12 | 1266 | 13/07/2025 | Roman Evans | Clwyd Archers | 14x/23 | Bronte Archers WA1440s |
Windsor 30 | Recurve Open | U14 | 903 | 06/07/2025 | Roman Evans | Clwyd Archers | 78 | Junior National Championships |
Windsor 30 | Recurve Men | U12 | 903 | 06/07/2025 | Roman Evans | Clwyd Archers | 78 | Junior National Championships |
WA 900-30 | Recurve Men | U12 | 813 | 05/07/2025 | Roman Evans | Clwyd Archers | 5x/32 | Junior National Championships |
Double Metric 122-40 | Recurve Men | U12 | 1012 | 07/06/2025 | Roman Evans | Clwyd Archers | 0x/6 | Lancashire AA Open WA720 |
bottom of page