top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
Double American | Recurve Women | 50+ | 1419 | 31/05/2026 | Sue Wolfendale | Clwyd Archers | 99 | Croesoswallt Silver Dollar |
Double American | Recurve Women | Senior | 1419 | 31/05/2026 | Sue Wolfendale | Clwyd Archers | 99 | Croesoswallt Silver Dollar |
American | Recurve Women | 50+ | 722 | 31/05/2026 | Sue Wolfendale | Clwyd Archers | 53 | Croesoswallt Silver Dollar |
American | Recurve Women | Senior | 722 | 31/05/2026 | Sue Wolfendale | Clwyd Archers | 53 | Croesoswallt Silver Dollar |
Western | Recurve Women | 50+ | 744 | 24/05/2026 | Sue Wolfendale | Clwyd Archers | 50 | Welsh Whit Western |
Western | Recurve Women | Senior | 744 | 24/05/2026 | Sue Wolfendale | Clwyd Archers | 50 | Welsh Whit Western |
Metric 122-40 | Recurve Open | U14 | 525 | 14/06/2025 | Roman Evans | Clwyd Archers | 1x/4 | Junior Archery Series, York |
Metric 122-40 | Recurve Men | U12 | 525 | 14/06/2025 | Roman Evans | Clwyd Archers | 1x/4 | Junior Archery Series, York |
Bristol V | Recurve Men | U12 | 1187 | 25/05/2025 | Roman Evans | Clwyd Archers | 100 | Audco Junior Bristols |
bottom of page