top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
WA 1440 (90m) | Longbow Open | 50+ | 357 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0x/2 | Cheshire Weekend |
WA 1440 (90m) | Longbow Open | Senior | 357 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0x/2 | Cheshire Weekend |
WA 900-60 | Recurve Women | 50+ | 746 | 28/06/2026 | Sue Wolfendale | Clwyd Archers | Goldcrest Archers' WA900 | |
WA 900-60 | Recurve Women | Senior | 746 | 28/06/2026 | Sue Wolfendale | Clwyd Archers | Goldcrest Archers' WA900 | |
Double York | Longbow Open | 50+ | 411 | 21/06/2026 | Derek Perkins | Clwyd Archers | 10 | New Century weekend |
Double York | Longbow Open | Senior | 411 | 21/06/2026 | Derek Perkins | Clwyd Archers | 10 | New Century weekend |
York | Longbow Open | 50+ | 212 | 21/06/2026 | Derek Perkins | Clwyd Archers | 5 | New Century weekend |
York | Longbow Open | Senior | 212 | 21/06/2026 | Derek Perkins | Clwyd Archers | 5 | New Century weekend |
Double American | Barebow Open | 50+ | 1113 | 28/06/2026 | Huw Harper | Clwyd Archers | 38 | Audco Double American |
Double American | Barebow Open | Senior | 1113 | 28/06/2026 | Huw Harper | Clwyd Archers | 38 | Audco Double American |
American | Barebow Open | 50+ | 583 | 28/06/2026 | Huw Harper | Clwyd Archers | 24 | Audco Double American |
American | Barebow Open | Senior | 583 | 28/06/2026 | Huw Harper | Clwyd Archers | 24 | Audco Double American |
bottom of page