top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
WA 18 | Compound Women | Senior | 526 | 22/02/2026 | Samantha Clarke | Conwy Disabled Archery | 5 | Devon & Cornwall Indoor Championships |
Double Portsmouth | Recurve Women | Senior | 1079 | 15/02/2026 | Sue Wolfendale | Clwyd Archers | 42 | Corus Deeside Double Portsmouth |
Portsmouth | Barebow Women | U14 | 316 | 15/02/2026 | Emily Phillips-Bakewell | Wrexham Bowmen | 3 | North Wales County Championships |
Portsmouth | Barebow Open | 50+ | 496 | 15/02/2026 | Huw Harper | Clwyd Archers | 13 | North Wales County Championships |
Double Portsmouth | Recurve Women | 50+ | 1079 | 15/02/2026 | Sue Wolfendale | Clwyd Archers | 42 | Corus Deeside Double Portsmouth |
Portsmouth | Longbow Women | 50+ | 418 | 15/02/2026 | Sandra Davies | Clwyd Archers | 4 | North Wales County Championships |
Portsmouth | Longbow Women | Senior | 418 | 15/02/2026 | Sandra Davies | Clwyd Archers | 4 | North Wales County Championships |
Portsmouth | Barebow Open | Senior | 496 | 15/02/2026 | Huw Harper | Clwyd Archers | 13 | North Wales County Championships |
Portsmouth | Barebow Women | 50+ | 450 | 08/02/2026 | Sue Wolfendale | Clwyd Archers | 5 | CCB Portsmouth |
Portsmouth | Compound Open | Senior | 585 | 08/02/2026 | Rhys Harper | Clwyd Archers | 45 | CCB Portsmouth |
Vegas 300 | Longbow Women | Senior | 79 | 25/01/2026 | Carol Smith | Clwyd Archers | 0 | Clwyd Triple Vegas 300 |
Vegas 300 | Recurve Women | Senior | 212 | 25/01/2026 | Sian Phillips | Wrexham Bowmen | 3/0x | Clwyd Triple Vegas 300 |
Vegas 300 | Longbow Women | 50+ | 79 | 25/01/2026 | Carol Smith | Clwyd Archers | 0 | Clwyd Triple Vegas 300 |
Vegas 300 | Barebow Open | 50+ | 194 | 25/01/2026 | Huw Harper | Clwyd Archers | 0 | Clwyd Triple Vegas 300 |
Vegas 300 | Compound Open | Senior | 294 | 25/01/2026 | Roger Moore | Clwyd Archers | 24/7x | Clwyd Archers Triple Vegas 300 |
Vegas 300 | Compound Open | 50+ | 294 | 25/01/2026 | Roger Moore | Clwyd Archers | 24/7x | Clwyd Archers Triple Vegas 300 |
Vegas 300 | Barebow Open | Senior | 200 | 25/01/2026 | Richard Baldwin | Gwynedd Bowmen | 1/1x | Clwyd Triple Vegas 300 |
Portsmouth | Longbow Open | 50+ | 460 | 14/12/2025 | Stephen Liggins | Clwyd Archers | 6 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Open | U16 | 367 | 14/12/2025 | Griffydd Blackford | Wrexham Bowmen | 4 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Women | U14 | 426 | 14/12/2025 | Seren Lloyd | Clwyd Archers | 6 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Open | U18 | 367 | 14/12/2025 | Griffydd Blackford | Wrexham Bowmen | 4 | Clwyd Archers' Portsmouth |
Portsmouth | Barebow Women | U16 | 412 | 14/12/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 4 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Women | 50+ | 545 | 14/12/2025 | Sue Wolfendale | Clwyd Archers | 25 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Open | U14 | 367 | 14/12/2025 | Griffyd Blackford | Wrexham Bowmen | 4 | Clwyd Archers' Portsmouth |
Portsmouth | Longbow Open | Senior | 460 | 14/12/2025 | Stephen Liggins | Clwyd Archers | 6 | Clwyd Archers' Portsmouth |
Double Portsmouth | Recurve Open | 50+ | 1073 | 14/12/2025 | Iwan Williams | Colwyn Bowmen | 45 | Clwyd Archers' Portsmouth |
Double Portsmouth | Compound Women | Senior | 1144 | 14/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 64 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Women | U21 | 440 | 14/12/2025 | Erin Thomas | Colwyn Bowmen | 12 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Women | U16 | 426 | 14/12/2025 | Seren Lloyd | Clwyd Archers | 6 | Clwyd Archers' Portsmouth |
Portsmouth | Barebow Women | U12 | 298 | 14/12/2025 | Emily Phillips-Bakewell | Wrexham Bowmen | 3 | Clwyd Archers' Portsmouth |
Double Portsmouth | Compound Women | 50+ | 1144 | 14/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 64 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Women | Senior | 545 | 14/12/2025 | Sue Wolfendale | Clwyd Archers | 25 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Open | 50+ | 543 | 14/12/2025 | Iwan Williams | Colwyn Bowmen | 24 | Clwyd Archers' Portsmouth |
Portsmouth | Compound Women | 50+ | 573 | 14/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 33 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Women | U18 | 426 | 14/12/2025 | Seren Lloyd | Clwyd Archers | 6 | Clwyd Archers' Portsmouth |
Portsmouth | Barebow Women | U21 | 412 | 14/12/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 4 | Clwyd Archers' Portsmouth |
Double Portsmouth | Barebow Women | Senior | 859 | 14/12/2025 | Samantha Clarke | Conwy Disabled Archery | 10 | Clwyd Archers' Portsmouth |
Portsmouth | Compound Women | Senior | 573 | 14/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 33 | Clwyd Archers' Portsmouth |
Portsmouth | Barebow Women | U18 | 412 | 14/12/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 4 | Clwyd Archers' Portsmouth |
WA18 | Compound Open | Senior | 574 | 05/12/2025 | Rhys Harper | Clwyd Archers | 35 | National Indoor Championships |
Portsmouth | Barebow Women | Senior | 480 | 30/11/2025 | Samantha Clarke | Conwy Disabled Archery | 10 | Assheton Novice Shoot |
WA25 | Longbow Open | 50+ | 337 | 30/11/2025 | Derek Perkins | Clwyd Archers | Cumbria WA Combined | |
WA25 | Longbow Open | Senior | 337 | 30/11/2025 | Derek Perkins | Clwyd Archers | Cumbria WA Combined | |
WA Combined | Longbow Open | 50+ | 640 | 30/11/2025 | Derek Perkins | Clwyd Archers | 4 | Cumbria WA Combined |
WA Combined | Longbow Open | Senior | 640 | 30/11/2025 | Derek Perkins | Clwyd Archers | 4 | Cumbria WA Combined |
WA18 | Recurve Women | 50+ | 525 | 29/11/2025 | Sue Wolfendale | Clwyd Archers | 19 | Oxfordshire County Champs |
WA18 | Recurve Women | Senior | 525 | 29/11/2025 | Sue Wolfendale | Clwyd Archers | 19 | Oxfordshire County Champs |
WA18 | Barebow Women | U21 | 300 | 19/10/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 3 | Clwyd WA18 |
WA18 | Longbow Women | Senior | 333 | 19/10/2025 | Sandra Davies | Clwyd Archers | 5 | Clwyd WA18 |
WA18 | Barebow Women | Senior | 364 | 19/10/2025 | Samantha Clarke | Conwy Disabled Archery | 3 | Clwyd WA18 |
WA18 | Barebow Open | Senior | 468 | 19/10/2025 | Mark Sellars | Colwyn Bowmen | 7 | Clwyd WA18 |
WA18 | Longbow Open | Senior | 371 | 19/10/2025 | Stephen Liggins | Clwyd Archers | 1 | Clwyd WA18 |
WA18 | Barebow Women | U16 | 300 | 19/10/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 3 | Clwyd WA18 |
WA18 | Barebow Women | U18 | 300 | 19/10/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 3 | Clwyd WA18 |
WA18 | Barebow Open | 50+ | 468 | 19/10/2025 | Mark Sellars | Colwyn Bowmen | 7 | Clwyd WA18 |
WA18 | Longbow Women | 50+ | 333 | 19/10/2025 | Sandra Davies | Clwyd Archers | 5 | Clwyd WA18 |
WA18 | Longbow Open | 50+ | 371 | 19/10/2025 | Stephen Liggins | Clwyd | 1 | Clwyd WA18 |
WA18 | Compound Open | 50+ | 563 | 19/10/2025 | Paul Davies | Wrexham Bowmen | 25 | Clwyd WA18 |
Double WA720 (60m) | Recurve Open | 50+ | 882 | 21/09/2025 | Malcolm Bean | Corus Deeside | 6/1x | Corus Deeside Double WA720 |
Double WA720 (50m Compound) | Compound Open | 50+ | 1306 | 21/09/2025 | Paul Davies | Wrexham Bowmen | 44/15x | Corys Deeside Double WA720 |
WA720 (70m) | Longbow Open | Senior | 184 | 21/09/2025 | Derek Perkins | Clwyd Archers | Corus Deeside Double WA720 | |
Double WA720 (50m Barebow) | Barebow Open | 50+ | 997 | 21/09/2025 | Oliver Keane | Wrexham Bowmen | 7/1x | Corus Deeside Double WA720 |
WA720 (60m) | Recurve Open | 50+ | 464 | 21/09/2025 | Malcolm Bean | Corus Deeside | 4/1X | Corus Deeside Double WA720 |
WA720 (50m Barebow) | Barebow Open | Senior | 513 | 21/09/2025 | Oliver Keane | Wrexham Bowmen | Corus Deeside Double WA720 | |
Double WA720 (70m) | Longbow Open | 50+ | 307 | 21/09/2025 | Derek Perkins | Clwyd Archers | 1/0x | Corus Deeside Double WA720 |
Double WA720 (50m Barebow) | Barebow Open | Senior | 997 | 21/09/2025 | Oliver Keane | Wrexham Bowmen | 7/1x | Corus Deeside Double WA720 |
WA720 (70m) | Longbow Open | 50+ | 184 | 21/09/2025 | Derek Perkins | Clwyd Archers | Corus Deeside Double WA720 | |
Double WA720 (50m Compound) | Compound Open | Senior | 1306 | 21/09/2025 | Paul Davies | Wrexham Bowmen | 44/15x | Corus Deeside Double WA720 |
WA720 (50m Barebow) | Barebow Open | 50+ | 513 | 21/09/2025 | Oliver Keane | Wrexham Bowmen | Corus Deeside Double WA720 | |
Double WA720 (70m) | Longbow Open | Senior | 307 | 21/09/2025 | Derek Perkins | Clwyd Archers | 1/0x | Corus Deeside Double WA720 |
WA720 (50m Compound) | Compound Open | Senior | 673 | 24/08/2025 | Rhys Harper | Clwyd Archers | 33/14x | Clwyd WA720 & H2H |
Western 50 | Barebow Women | U16 | 487 | 10/08/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 9 | Audco Archers' Heritage Shoot |
WA1440 (70m) | Recurve Women | Senior | 1067 | 02/08/2025 | Sue Wolfendale | Clwyd Archers | 10/3x | Cheshire Weekend WA1440s |
WA1440 (70m) | Longbow Open | 50+ | 207 | 02/08/2025 | Clive Wolfendale | Clwyd Archers | 0 | Cheshire Weekend WA1440s |
WA1440 (70m) | Recurve Women | 50+ | 1067 | 02/08/2025 | Sue Wolfendale | Clwyd Archers | 10/3x | Cheshire Weekend WA1440s |
WA720 (50m Compound) | Compound Open | 50+ | 669 | 27/07/2025 | Paul Davies | Wrexham Bowmen | 31 | WMAS Championships |
Double Hereford | Recurve Women | Senior | 2022 | 20/07/2025 | Sue Wolfendale | Clwyd Archers | 105 | New Century York/Hereford |
Western | Longbow Open | 50+ | 320 | 20/07/2025 | Stephen Liggins | Clwyd Archers | 4 | Joe Saxon Memorial, Chorley |
Western | Longbow Open | Senior | 320 | 20/07/2025 | Stephen Liggins | Clwyd Archers | 4 | Joe Saxon Memorial, Chorley |
Double Hereford | Recurve Women | 50+ | 2022 | 20/07/2025 | Sue Wolfendale | Clwyd Archers | 105 | New Century York/Hereford |
York | Compound Open | Senior | 1230 | 19/07/2025 | Rhys Harper | Clwyd Archers | 113 | New Century York/Hereford |
Hereford | Recurve Women | 50+ | 1035 | 19/07/2025 | Sue Wolfendale | Clwyd Archers | 60 | New Century York/Hereford |
Hereford | Recurve Women | Senior | 1035 | 19/07/2025 | Sue Wolfendale | Clwyd Archers | 60 | New Century York/Hereford |
Short Metric (50/30m) | Recurve Open | Senior | 476 | 13/07/2025 | Daniel Williams | Clwyd Archers | Bronte Archers WA1440s | |
30m/122cm distance | Recurve Open | U14 | 300 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
30m / 80cm distance | Barebow Women | U16 | 185 | 13/07/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 1/0x | Catherine Oldacre, Cheltenham |
70m distance | Recurve Open | Senior | 248 | 13/07/2025 | Daniel Williams | Clwyd Archers | Bronte Archers WA1440s | |
15m/80cm distance | Recurve Men | U12 | 315 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
WA1440 (90m) | Recurve Open | Senior | 812 | 13/07/2025 | Daniel Williams | Clwyd Archers | 11/2x | Bronte Archers WA1440s |
Short Metric III | Barebow Women | U16 | 449 | 13/07/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 4/2x | Catherine Oldacre, Cheltenham |
Long Metric III | Barebow Women | U16 | 302 | 13/07/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 0 | Catherine Oldacre, Cheltenham |
10m/80cm distance | Recurve Men | U12 | 342 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
20m/122cm distance | Recurve Men | U12 | 309 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440 | |
Short Metric V | Recurve Men | U12 | 657 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
40m / 122cm distance | Barebow Women | U16 | 190 | 13/07/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 0 | Catherine Oldacre, Cheltenham |
Metric III | Barebow Women | U16 | 751 | 13/07/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 4/2x | Catherine Oldacre, Cheltenham |
50m / 122cm distance | Barebow Women | U16 | 112 | 13/07/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 0 | Catherine Oldacre, Cheltenham |
10m/80cm | Recurve Open | U14 | 342 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
50m/80cm distance | Recurve Open | Senior | 192 | 13/07/2025 | Daniel Williams | Clwyd Archers | Bronte Archers WA1440s | |
30m/80cm distance | Recurve Open | Senior | 284 | 13/07/2025 | Daniel Williams | Clwyd Archers | Bronte Archers WA1440s | |
Long Metric V | Recurve Men | U12 | 609 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
20m / 80cm distance | Barebow Women | U16 | 264 | 13/07/2025 | Samantha Foulkes-Hanmer | Wrexham Bowmen | 3/2x | Catherine Oldacre, Cheltenham |
Metric V | Recurve Men | U12 | 1266 | 13/07/2025 | Roman Evans | Clwyd Archers | 37/14x | Bronte Archers WA1440s |
90m distance | Recurve Open | Senior | 88 | 13/07/2025 | Daniel Williams | Clwyd Archers | Bronte Archers WA1440s | |
Long Metric (90/70m) | Recurve Open | Senior | 336 | 13/07/2025 | Daniel Williams | Clwyd Archers | Bronte Archers WA1440s | |
30m/122cm distance | Recurve Men | U12 | 300 | 13/07/2025 | Roman Evans | Clwyd Archers | Bronte Archers WA1440s | |
WA720 (70m) | Recurve Open | Senior | 466 | 07/07/2025 | Daniel Williams | Clwyd Archers | Lancashire Open WA720 | |
WA720 (60m) | Longbow Open | 50+ | 245 | 06/07/2025 | Stephen Liggins | Clwyd Archers | 1/0x | Cheshire County Bowmen Double WA720 |
Double WA720 (60m) | Longbow Open | 50+ | 461 | 06/07/2025 | Stephen Liggins | Clwyd Archers | 3/0x | Cheshire County Bowmen Double WA720 |
Windsor 30 | Recurve Men | U12 | 903 | 06/07/2025 | Roman Evans | Clwyd Archers | 78 | Junior National Championships |
Windsor 30 | Recurve Open | U14 | 903 | 06/07/2025 | Roman Evans | Clwyd Archers | 78 | Junior National Championships |
WA 900-30 | Recurve Men | U12 | 813 | 05/07/2025 | Roman Evans | Clwyd Archers | 37/5x | Junior National Championships |
Double American | Recurve Women | 50+ | 1399 | 22/06/2025 | Sue Wolfendale | Clwyd Archers | 93 | Audco Double American |
American | Recurve Women | 50+ | 719 | 22/06/2025 | Sue Wolfendale | Clwyd Archers | 54 | Audco Double American |
Double American | Recurve Women | Senior | 1399 | 22/06/2025 | Sue Wolfendale | Clwyd Archers | 93 | Audco Double American |
American | Recurve Women | Senior | 719 | 22/06/2025 | Sue Wolfendale | Clwyd Archers | 54 | Audco Double American |
Metric 122-40 | Recurve Men | U12 | 525 | 14/06/2025 | Roman Evans | Clwyd Archers | 5/1x | Junior Archery Series, York |
Metric 122-40 | Recurve Open | U14 | 525 | 14/06/2025 | Roman Evans | Clwyd Archers | 5/1x | Junior Archery Series, York |
Hereford | Longbow Open | 50+ | 271 | 08/06/2025 | Stephen Liggins | Clwyd Archers | 5 | LAA Championships, Eccles |
Double York | Compound Open | 50+ | 2396 | 08/06/2025 | Richard Smith | Wrexham | 200 | GNAM |
Hereford | Longbow Open | Senior | 271 | 08/06/2025 | Stephen Liggins | Clwyd Archers | 5 | LAA Championships, Eccles |
York | Recurve Open | Senior | 706 | 08/06/2025 | Daniel Williams | Clwyd Archers | 24 | LAA Championships, Eccles |
Double York | Compound Open | Senior | 2396 | 08/06/2025 | Richard Smith | Wrexham Bowmen | 200 | GNAM |
Double Metric 122-40 | Recurve Men | U12 | 1012 | 07/06/2025 | Roman Evans | Clwyd Archers | 6/0x | Lancashire AA Open WA720 |
Double Metric 122-40 | Recurve Men | U12 | 1012 | 07/06/2025 | Roman Evans | Clwyd Archers | 6/0x | Lancashire AA Open WA720 |
York | Compound Open | 50+ | 1208 | 07/06/2025 | Richard Smith | Wrexham Bowmen | GNAM | |
American | Compound Open | 50+ | 800 | 31/05/2025 | Paul Davies | Wrexham Bowmen | 85 | Croesoswallt Silver Dollar |
Double American | Compound Open | Senior | 1582 | 31/05/2025 | Paul Davies | Wrexham Bowmen | 163 | Croesoswallt Silver Dollar |
Double American | Compound Open | 50+ | 1582 | 31/05/2025 | Paul Davies | Wrexham Bowmen | 163 | Croesoswallt Silver Dollar |
American | Compound Open | Senior | 800 | 31/05/2025 | Paul Davies | Wrexham Bowmen | 85 | Croesoswallt Silver Dollar |
Double WA 720 (70m) | Recurve Open | Senior | 915 | 31/05/2025 | Daniel Williams | Clwyd Archers | 8/2x | Lez Newsome memorial, Bronte Archers |
Metric 122-30 | Recurve Men | U12 | 590 | 31/05/2025 | Roman Evans | Clwyd Archers | 10/1x | Lez Newsome Memorial, Bronte Archers |
Western | Recurve Women | Senior | 665 | 25/05/2025 | Sue Wolfendale | Clwyd Archers | 37 | Welsh Whit Western |
Bristol V | Recurve Men | U12 | 1187 | 25/05/2025 | Roman Evans | Clwyd Archers | 100 | Audco Junior Bristols |
Western | Recurve Women | 50+ | 665 | 25/05/2025 | Sue Wolfendale | Clwyd Archers | 37 | Welsh Whit Western |
WA720 (50m Barebow) | Barebow Women | 50+ | 480 | 10/05/2025 | Sue Wolfendale | Clwyd Archers | NCAS Double WA720, Knutsford | |
Double WA720 (70m) | Compound Women | 50+ | 1278 | 10/05/2025 | Rhona Halliday Noden | Wrexham Bowmen | 39/14x | NCAS Double WA720, Knutsford |
Double WA720 (70m) | Compound Women | Senior | 1278 | 10/05/2025 | Rhona Halliday Noden | Wrexham Bowmen | 39/14x | NCAS Double WA720, Knutsford |
Double WA720 (50m Barebow) | Barebow Women | Senior | 934 | 10/05/2025 | Sue Wolfendale | Clwyd Archers | 11/7x | NCAS Double WA720, Knutsford |
WA720 (50m Barebow) | Barebow Women | Senior | 480 | 10/05/2025 | Sue Wolfendale | Clwyd Archers | NCAS Double WA720, Knutsford | |
WA720 (70m) | Compound Women | Senior | 643 | 10/05/2025 | Rhona Halliday Noden | Wrexham Bowmen | NCAS Double WA720, Knutsford | |
Double WA720 (50m Barebow) | Barebow Women | 50+ | 934 | 10/05/2025 | Sue Wolfendale | Clwyd Archers | 11/7x | NCAS Double WA720, Knutsford |
WA720 (70m) | Compound Women | 50+ | 643 | 10/05/2025 | Rhona Halliday Noden | Wrexham Bowmen | NCAS Double WA720, Knutsford | |
Double WA720 (70m) | Compound Open | 50+ | 1294 | 05/05/2025 | Paul Davies | Wrexham Bowmen | 48/14x | NCAS Double WA720 |
Double WA720 (70m) | Compound Open | Senior | 1294 | 05/05/2025 | Paul Davies | Wrexham Bowmen | 48/14x | NCAS Double WA720 |
WA720 (70m) | Compound Open | Senior | 650 | 05/05/2025 | Paul Davies | Wrexham Bowmen | NCAS Double WA720 | |
WA720 (70m) | Compound Open | 50+ | 650 | 05/05/2025 | Paul Davies | Wrexham Bowmen | NCAS Double WA720 | |
WA720 (50m Compound) | Compound Women | Senior | 650 | 12/04/2025 | Rhona Halliday Noden | Wrexham Bowmen | Blow Away the Cobwebs, Long Mynd | |
Double WA720 (50m Compound) | Compound Women | 50+ | 1291 | 12/04/2025 | Rhona Halliday Noden | Wrexham Bowmen | 44/12x | Blow Away the Cobwebs, Long Mynd |
WA720 (50m Compound) | Compound Women | 50+ | 650 | 12/04/2025 | Rhona Halliday Noden | Wrexham Bowmen | Blow Away the Cobwebs, Long Mynd | |
Double WA720 (50m Compound) | Compound Women | Senior | 1291 | 12/04/2025 | Rhona Halliday Noden | Wrexham Bowmen | 44/12x | Blow Away the Cobwebs, Long Mynd |
bottom of page