top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
50m/80cm distance | Recurve Women | Senior | 238 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
60m distance | Recurve Women | 50+ | 288 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
60m distance | Recurve Women | Senior | 288 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
Short Metric (50/30m) | Recurve Women | 50+ | 545 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
Short Metric (50/30m) | Recurve Women | Senior | 545 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
70m distance | Recurve Women | 50+ | 247 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
70m distance | Recurve Women | Senior | 247 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
Long Metric (70/60m) | Recurve Women | 50+ | 535 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
Long Metric (70/60m) | Recurve Women | Senior | 535 | 05/09/2026 | Sue Wolfendale | Clwyd Archers | WAA Championships | |
30m/80cm distance | Longbow Open | 50+ | 174 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
30m/80cm distance | Longbow Open | Senior | 174 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
50m/80cm distance | Longbow Open | 50+ | 40 | 01/08/2026 | Derek Perkins | Clwyd Archers | 0 | Cheshire Weekend |
bottom of page