top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
Western | Compound Women | 50+ | 826 | 24/05/2026 | Rhona Halliday-Noden | Wrexham Bowmen | 77 | Welsh Whit Western |
Western | Compound Women | Senior | 826 | 24/05/2026 | Rhona Halliday-Noden | Wrexham Bowmen | 77 | Welsh Whit Western |
American | Longbow Open | 50+ | 431 | 31/05/2026 | Stephen Liggins | Clwyd Archers | Croesoswallt Silver Dollar | |
American | Longbow Open | Senior | 431 | 31/05/2026 | Stephen Liggins | Clwyd Archers | Croesoswallt Silver Dollar | |
Western | Compound Open | 50+ | 854 | 24/05/2026 | Paul Davies | Wrexham Bowmen | 91 | Welsh Whit Western |
Western | Compound Open | Senior | 854 | 24/05/2026 | Paul Davies | Wrexham Bowmen | 91 | Welsh Whit Western |
Western | Barebow Open | 50+ | 494 | 24/05/2026 | Huw Harper | Clwyd Archers | 19 | Welsh Whit Western |
Western | Barebow Open | Senior | 494 | 24/05/2026 | Huw Harper | Clwyd Archers | 19 | Welsh Whit Western |
WA18 | Compound Women | 50+ | 554 | 06/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 22 | National Indoor Championships |
Double Worcester | Compound Women | Senior | 569 | 29/03/2026 | Samantha Clarke | Conwy Disabled Archery | 53/36x | RJD Archers' Worcester |
Worcester | Compound Women | Senior | 286 | 29/03/2026 | Samantha Clarke | Conwy Disabled Archery | 31/15x | RJD Archers' Worcester |
Portsmouth | Compound Open | 50+ | 574 | 08/02/2026 | Paul Davies | Wrexham Bowmen | 34 | CCB Chester Portsmouth |
bottom of page