top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
WA 900-60 | Recurve Women | Senior | 746 | 28/06/2026 | Sue Wolfendale | Clwyd Archers | Goldcrest Archers' WA900 | |
Double York | Longbow Open | 50+ | 411 | 21/06/2026 | Derek Perkins | Clwyd Archers | 10 | New Century weekend |
Double York | Longbow Open | Senior | 411 | 21/06/2026 | Derek Perkins | Clwyd Archers | 10 | New Century weekend |
York | Longbow Open | 50+ | 212 | 21/06/2026 | Derek Perkins | Clwyd Archers | 5 | New Century weekend |
York | Longbow Open | Senior | 212 | 21/06/2026 | Derek Perkins | Clwyd Archers | 5 | New Century weekend |
Double American | Barebow Open | 50+ | 1113 | 28/06/2026 | Huw Harper | Clwyd Archers | 38 | Audco Double American |
Double American | Barebow Open | Senior | 1113 | 28/06/2026 | Huw Harper | Clwyd Archers | 38 | Audco Double American |
American | Barebow Open | 50+ | 583 | 28/06/2026 | Huw Harper | Clwyd Archers | 24 | Audco Double American |
American | Barebow Open | Senior | 583 | 28/06/2026 | Huw Harper | Clwyd Archers | 24 | Audco Double American |
Bristol II | Recurve Women | 50+ | 1067 | 21/06/2026 | Jacci Alexander | Vale Archers | 63 | New Century York/Hereford/Bristols |
Double Hereford | Compound Women | Senior | 2280 | 07/06/2026 | Samantha Clarke | Conwy Disabled Archery | 162 | GNAM |
Hereford | Compound Women | Senior | 1152 | 07/06/2026 | Samantha Clarke | Conwy Disabled Archery | 83 | GNAM |
bottom of page