top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
American | Longbow Open | Senior | 431 | 31/05/2026 | Stephen Liggins | Clwyd Archers | Croesoswallt Silver Dollar | |
Western | Compound Open | 50+ | 854 | 24/05/2026 | Paul Davies | Wrexham Bowmen | 91 | Welsh Whit Western |
Western | Compound Open | Senior | 854 | 24/05/2026 | Paul Davies | Wrexham Bowmen | 91 | Welsh Whit Western |
Western | Barebow Open | 50+ | 494 | 24/05/2026 | Huw Harper | Clwyd Archers | 19 | Welsh Whit Western |
Western | Barebow Open | Senior | 494 | 24/05/2026 | Huw Harper | Clwyd Archers | 19 | Welsh Whit Western |
WA18 | Compound Women | 50+ | 554 | 06/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 22 | National Indoor Championships |
Double Worcester | Compound Women | Senior | 569 | 29/03/2026 | Samantha Clarke | Conwy Disabled Archery | 36x/53 | RJD Archers' Worcester |
Worcester | Compound Women | Senior | 286 | 29/03/2026 | Samantha Clarke | Conwy Disabled Archery | 15x/31 | RJD Archers' Worcester |
Portsmouth | Compound Open | 50+ | 574 | 08/02/2026 | Paul Davies | Wrexham Bowmen | 34 | CCB Chester Portsmouth |
WA 18 | Compound Women | Senior | 554 | 06/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 22 | National Indoor Championships |
Portsmouth | Barebow Women | 50+ | 450 | 08/02/2026 | Sue Wolfendale | Clwyd Archers | 5 | CCB Portsmouth |
Double Portsmouth | Recurve Women | 50+ | 1079 | 15/02/2026 | Sue Wolfendale | Clwyd Archers | 42 | Corus Deeside Double Portsmouth |
bottom of page