top of page

Round | Class | Age Group | Score | Date Shot | Held By | Club | Golds/10s/Xs | Event |
|---|---|---|---|---|---|---|---|---|
Portsmouth | Compound Women | 50+ | 573 | 14/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 33 | Clwyd Archers' Portsmouth |
Portsmouth | Compound Women | Senior | 573 | 14/12/2025 | Rhona Halliday-Noden | Wrexham Bowmen | 33 | Clwyd Archers' Portsmouth |
Portsmouth | Recurve Women | Senior | 545 | 14/12/2025 | Sue Wolfendale | Clwyd Archers | 25 | Clwyd Archers' Portsmouth |
Portsmouth | Barebow Open | 50+ | 496 | 15/02/2026 | Huw Harper | Clwyd Archers | 13 | North Wales County Championships |
Portsmouth | Barebow Open | Senior | 496 | 15/02/2026 | Huw Harper | Clwyd Archers | 13 | North Wales County Championships |
Portsmouth | Barebow Women | Senior | 480 | 30/11/2025 | Samantha Clarke | Conwy Disabled Archery | 10 | Assheton Novice Shoot |
Portsmouth | Longbow Open | 50+ | 460 | 14/12/2025 | Stephen Liggins | Clwyd Archers | 6 | Clwyd Archers' Portsmouth |
Portsmouth | Longbow Open | Senior | 460 | 14/12/2025 | Stephen Liggins | Clwyd Archers | 6 | Clwyd Archers' Portsmouth |
Double WA720 (60m) | Recurve Open | 50+ | 882 | 21/09/2025 | Malcolm Bean | Corus Deeside | 5/1x | Corus Deeside Double WA720 |
WA720 (60m) | Recurve Open | 50+ | 464 | 21/09/2025 | Malcolm Bean | Corus Deeside | 3/1X | Corus Deeside Double WA720 |
WA18 | Barebow Open | 50+ | 468 | 19/10/2025 | Mark Sellars | Colwyn Bowmen | 7 | Clwyd WA18 |
WA18 | Barebow Open | Senior | 468 | 19/10/2025 | Mark Sellars | Colwyn Bowmen | 7 | Clwyd WA18 |
bottom of page